> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sqd.dev/llms.txt
> Use this file to discover all available pages before exploring further.

<AgentInstructions>

## Submitting Feedback

If you encounter incorrect, outdated, or confusing documentation on this page, submit feedback:

POST https://docs.sqd.dev/feedback

```json
{
  "path": "/en/data/evm/camp-network-testnet-v2",
  "feedback": "Description of the issue"
}
```

Only submit feedback when you have something specific and actionable to report.

</AgentInstructions>

# Camp Network Testnet v2

> Index Camp Network Testnet v2 EVM blockchain data — blocks, transactions, logs, traces, state diffs — via SQD Portal API for high-throughput streaming.

| Property    | Value                     |
| ----------- | ------------------------- |
| Network ID  | `camp-network-testnet-v2` |
| Chain ID    | `325000`                  |
| Real-time   | No                        |
| Traces      | ✓                         |
| State Diffs | ✓                         |

## Endpoint

<Tabs>
  <Tab title="Portal (recommended)">
    ```
    https://portal.sqd.dev/datasets/camp-network-testnet-v2
    ```
  </Tab>

  <Tab title="v2 archives (legacy)">
    <Warning>
      Will be sunset soon. [Migrate to Portal →](/en/portal/migration)
    </Warning>

    ```
    https://v2.archive.subsquid.io/network/camp-network-testnet-v2
    ```
  </Tab>
</Tabs>

## Quick start

```bash theme={"system"}
curl --compressed -X POST \
  'https://portal.sqd.dev/datasets/camp-network-testnet-v2/stream' \
  -H 'Content-Type: application/json' \
  -d '{
    "type": "evm",
    "fromBlock": 0,
    "toBlock": 100,
    "fields": {
      "block": { "number": true, "timestamp": true },
      "transaction": { "hash": true, "from": true, "to": true, "value": true }
    },
    "transactions": [{}]
  }'
```

For full SDK examples:

<CardGroup cols={2}>
  <Card title="Pipes SDK Quickstart" icon="bars-staggered" href="/en/sdk/pipes-sdk/evm/quickstart">
    Streaming pipeline indexer
  </Card>

  <Card title="Squid SDK Quickstart" icon="server" href="/en/sdk/squid-sdk/quickstart">
    GraphQL API indexer
  </Card>
</CardGroup>

## Schema

<AccordionGroup>
  <Accordion title="Blocks">
    | Field              | Type    | Description                 |
    | ------------------ | ------- | --------------------------- |
    | `number`           | integer | Block number                |
    | `hash`             | string  | Block hash                  |
    | `timestamp`        | integer | Block timestamp (Unix)      |
    | `parentHash`       | string  | Parent block hash           |
    | `gasUsed`          | bigint  | Total gas used in block     |
    | `gasLimit`         | bigint  | Block gas limit             |
    | `baseFeePerGas`    | bigint  | Base fee per gas (EIP-1559) |
    | `stateRoot`        | string  | State root hash             |
    | `transactionsRoot` | string  | Transactions trie root      |
    | `receiptsRoot`     | string  | Receipts trie root          |
  </Accordion>

  <Accordion title="Transactions">
    | Field                  | Type    | Description                                    |
    | ---------------------- | ------- | ---------------------------------------------- |
    | `hash`                 | string  | Transaction hash                               |
    | `from`                 | address | Sender address                                 |
    | `to`                   | address | Recipient address (null for contract creation) |
    | `value`                | bigint  | Transaction value in wei                       |
    | `gasUsed`              | bigint  | Gas used by transaction                        |
    | `gasPrice`             | bigint  | Gas price in wei                               |
    | `maxFeePerGas`         | bigint  | Max fee per gas (EIP-1559)                     |
    | `maxPriorityFeePerGas` | bigint  | Max priority fee (EIP-1559)                    |
    | `input`                | bytes   | Transaction input data                         |
    | `nonce`                | integer | Transaction nonce                              |
    | `status`               | integer | 1 = success, 0 = failure                       |
  </Accordion>

  <Accordion title="Logs">
    | Field              | Type    | Description                           |
    | ------------------ | ------- | ------------------------------------- |
    | `address`          | address | Contract address that emitted the log |
    | `topics`           | array   | Indexed event topics (up to 4)        |
    | `data`             | bytes   | Non-indexed event data                |
    | `logIndex`         | integer | Log index in the block                |
    | `transactionIndex` | integer | Index of parent transaction           |
    | `transactionHash`  | string  | Hash of parent transaction            |
  </Accordion>

  <Accordion title="Traces">
    | Field              | Type    | Description                       |
    | ------------------ | ------- | --------------------------------- |
    | `transactionIndex` | integer | Index of parent transaction       |
    | `type`             | string  | call, create, suicide, reward     |
    | `from`             | address | Trace originator address          |
    | `to`               | address | Trace destination address         |
    | `value`            | bigint  | Value transferred                 |
    | `gas`              | bigint  | Gas provided                      |
    | `gasUsed`          | bigint  | Gas actually used                 |
    | `input`            | bytes   | Input data                        |
    | `output`           | bytes   | Output data                       |
    | `error`            | string  | Error message if the trace failed |
  </Accordion>

  <Accordion title="State Diffs">
    | Field              | Type    | Description                                      |
    | ------------------ | ------- | ------------------------------------------------ |
    | `transactionIndex` | integer | Index of parent transaction                      |
    | `address`          | address | Account whose state changed                      |
    | `key`              | string  | Storage slot key (or `balance`, `nonce`, `code`) |
    | `kind`             | string  | balance, code, nonce, storage                    |
    | `prev`             | bytes   | Previous value                                   |
    | `next`             | bytes   | New value                                        |
  </Accordion>
</AccordionGroup>

## Reference

<CardGroup cols={2}>
  <Card title="API Reference" icon="code" href="/en/portal/evm/api">
    Field definitions and query syntax
  </Card>

  <Card title="Portal Migration" icon="arrow-right" href="/en/portal/migration">
    Migrate from v2 archives to Portal
  </Card>
</CardGroup>
